One of our partners recently asked me on what platforms do we usually see MySQL installed out there...
The last 5 years I gave the answer: Typically it is 80% Linux, 10% Windows, 5% Solaris and 5% all others. But this was only the picture of my limited view and I was not sure how objective this was.
This time I really wanted to know it and so I collected the information of about 570 MySQL installations of customers.
The following numbers came out:
Operating System
OS | cnt | % |
Mac OSX | 3 | 0.5% |
FreeBSD | 5 | 0.9% |
Windows | 60 | 10.5% |
Solaris Sparc | 3 | 0.5% |
Solaris x86 | 7 | 1.2% |
Debian Linux | 110 | 19.2% |
Red Hat Linux | 196 | 34.1% |
other Linux | 179 | 31.2% |
SuSE Linux | 7 | 1.2% |
AIX | 3 | 0.5% |
Unknown | 1 | 0.2% |
| 574 | 100.0% |
|
|
Operating System
|
OS | cnt | % |
BSD | 8 | 1.4% |
Windows | 60 | 10.5% |
Solaris | 10 | 1.7% |
Linux | 492 | 85.7% |
AIX | 3 | 0.5% |
Unknown | 1 | 0.2% |
| 574 | 100.0% |
|
Platform
Platform | cnt | % |
PowerPC | 4 | 0.7% |
Sparc | 3 | 0.5% |
Unknown | 7 | 1.2% |
x86 | 183 | 31.9% |
x86_64 | 377 | 65.7% |
| 574 | 100.0% |
|
|
Distribution
|
Distribution | cnt | % |
FreeBSD | 4 | 0.7% |
Debian | 52 | 9.1% |
Ubuntu | 49 | 8.5% |
Red Hat | 2 | 0.3% |
Source distribution | 106 | 18.5% |
SUSE MySQL RPM | 7 | 1.2% |
Gentoo Linux | 9 | 1.6% |
MySQL Classic (Commercial) | 1 | 0.2% |
MySQL Cluster Server (Commercial) | 3 | 0.5% |
MySQL Cluster Server (GPL) | 1 | 0.2% |
MySQL Community (GPL) | 165 | 28.7% |
MySQL Enterprise Server (Commercial) | 28 | 4.9% |
MySQL Enterprise Server (GPL) | 113 | 19.7% |
Percona Server (GPL) | 11 | 1.9% |
MariaDB | 12 | 2.1% |
Others | 11 | 1.9% |
| 574 | 100.0% |
|
I would not say that those numbers are 100% correct for the whole market but the dimensions are quite right I would say...
Comments
It's interesting to see that
SuSE vs. Gentoo
MySQL versions?
MySQL versions used
MySQL versions used
MySQL Version
Please do NOT compare the numbers with the numbers above. They have a slightly different base but the result should not change significantly... PS: Roland: Better like this?
Great, thanks a lot! it is
Pie charts
CMS Platforms And Databases
CMS Platforms And Databases
Michal did a similar Survey for OpenSuSE