You are here
Presentations
The following presentations are available:
Date | Title | Location | Lang |
---|---|---|---|
November, 2024 | MySQL Performance Tuning (PDF, 791 kib), Was ist neu in MySQL 8.4? (PDF, 407 kib) | DOAG 2024 Konferenz + Ausstellung, 19 - 21 November 2024, Nürnberg, D | D |
August, 2024 | Was ist neu in MariaDB 11.4? (PDF, 271 kib) | FrOSCon 2024, 17 and 18 August 2024, St. Augustin, D | D |
November, 2023 | Das relationale Open Source Datenbank Ökosystem - IT strategische Gedanken (PDF, 496.4 kib) | DOAG 2023 Konferenz + Ausstellung: 22 November 2023, Nürnberg, D | D |
November, 2023 | MariaDB und MySQL HA Lösungen - Ein Datenbank-Quartett im Hochverfügbarkeitsvergleich (PDF, 30.2 kib) | DOAG 2023 Konferenz + Ausstellung: 21 November 2023, Nürnberg, D | D |
November, 2023 | Upgrade MySQL 5.7 Galera Cluster auf MySQL 8.0 (PDF, 132.7 kib) | Galera Webinar, 17 November 2023, Webinar, DACH | D |
May, 2023 | Galera Cluster for MySQL and Master/Slave Replication (PDF, 300.1 kib) | Datenbank-Tage 2023, 24 and 25 May 2023, virtual in Frankfurt, Germany | D |
May, 2023 | MariaDB - aber sicher! (PDF, 1.1 Mib) | Secure Linux Administration Converence (SLAC) 2023, 23 to 25 May 2023, Berlin, Germany | D |
September, 2022 | Galera Cluster for MySQL and Master/Slave Replication (PDF, 223 kib), MySQL Point-in-Time-Recovery (PiTR) (PDF, 154 kib) | DOAG 2022 Konferenz + Ausstellung, 20 to 23 September 2022, Nürnberg, Germany | D |
March, 2022 | MariaDB Galera Cluster and M/S replication (PDF, 352 kib) | Chemnitzer Linux-Tage, 12 and 13 March 2022, virtual in Chemnitz, Germany | D |
February, 2022 | MariaDB Connection ID (PDF, 301 kib), MariaDB Galera Cluster and M/S replication (PDF, 239 kib), MariaDB Point-in-Time-Recovery (PDF, 168 kib) | FOSDEM 2022, 5/6 February 2022, virtual in Brussels, Belgium | E |
November, 2021 | MySQL Security (PDF, 266 kib) | DOAG 2021 Conference and Expo, 16 - 18 November 2021, virtual in Nuremberg, Germany | D |
February, 2021 | Mariabackup - too rarely used (PDF, 226 kib) | FOSDEM 2021, MariaDB devroom, 6/7 February 2021, Brussels, remote, Belgium | E |
December, 2020 | MariaDB and MySQL for Web Developers (PDF, 623 kib), Examples | Web Developer Congress 2020, 18 - 20 December 2020, remote, DACH | D |
November, 2020 | MariaDB / MySQL Stolperfallen - und wie komme ich da wieder raus? (PDF, 695 kib) | DOAG Konferenz und Expo, 19 November 2020, remote in Nürnberg, Germany | D |
October, 2020 | MariaDB / MySQL Stolperfallen und wie komme ich da wieder raus? (PDF, 768 kib) | GNU/LinuxDay in Vorarlberg, 10 October 2020, Dornbirn (remote), Austria | D |
March, 2020 | Migration Workshop PXC 5.5 to MariaDB 10.4 (PDF, 445 kib) | Customer Event, March 2020, Paris, France | E |
December, 2019 | MariaDB 10.4 New Features (PDF, 443 kib) | IT-Tage 2019, 9 - 12 December 2019, Frankfurt, Germany | D |
November, 2019 | MariaDB 10.4 New Features (PDF, 399 kib) | DOAG K + A 2019, 19 - 21 November 2019, Nürnberg, D | D |
November, 2018 | MySQL 8.0 New Features (PDF, 393 kib), MariaDB 10.3 - MySQL with PL/SQL (PDF, 518 kib) | DOAG K + A 2018, 20 - 22 November 2018, Nürnberg, D | D |
May, 2018 | MariaDB 10.2 - New Features (PDF, 1.6 Mib) | SLAC 2018, 7 - 9 May 2018, Berlin, D | D |
March, 2018 | MariaDB 10.2 - New Features (PDF, 683 kib) | Chemnitzer Linux-Tage 2018, 11 March 2018, Chemnitz, D | D |
November, 2017 | MySQL Query Tuning (PDF, 2.2 Mib), MySQL Replication and GTID (PDF, 293 kib), Wenn rwx für ugo zu ungenau ist - SELinux und AppArmor (PDF, 291 kib) | DOAG K + A 2017, 21 - 23 November 2017, Nürnberg, D | D |
August, 2017 | Wenn rwx für ugo zu ungenau ist - SELinux und AppArmor (PDF, 303 kib) | FrOSCon 2017, 19 - 20 August 2017, St.Augustin, D | D |
July, 2017 | Wenn rwx für ugo zu ungenau ist - SELinux und AppArmor (PDF, 280 kib) | Admin-Runde, 6 July 2017, Berlin, D | D |
March, 2017 | Katastrophenschutz durch Backup - auch privat (PDF, 1.1 Mib)
Wenn rwx für ugo zu ungenau ist - SELinux und AppArmor (PDF, 265 kib) |
Chemnitzer Linux-Tage 2017, 11 + 12 March 2017, Chemnitz, D | D |
December, 2016 | MySQL/MariaDB für nicht-MySQL DBAs (PDF, 491 kib) | IT-Tage 2016, 15 December 2016, Frankfurt, D | D |
November, 2016 | MySQL Security für Oracle DBAs (PDF, 480 kib), MySQL HA vs HA (PDF, 358 kib),
Einführung in das Tuning von MySQL (PDF, 421 kib), MySQL 5.7: JSON und GIS (PDF, 1.9 Mib) |
DOAG K + A 2016, 15 -17 November 2016, Nürnberg, D | D |
September, 2016 | MySQL Database Scalability (PDF, 300 kib) | Nextcloud Conference 2016, 16 - 22 September 2016, Berlin, D | E |
August, 2016 | ClickHouse Column Store (PDF, 943 kib), Vergleich von Replikation und Galera Cluster (PDF, 633 kib), MySQL-Auswahl auch gegen die Distribution (PDF, 407 kib), Der DB-Backup ist gemacht - was nun? (PDF, 419 kib), MySQL 5.7, JSON und GIS (PDF, 1.3 Mib), MySQL 5.7: Migration und Sicherheit (PDF, 1.6 Mib) | FrOSCON 2016, 20 - 21 August 2016, St. Augustin, D | D |
July, 2016 | MySQL 5.7 New Features (PDF, 980 kib) | DOAG Webinar, 8 July 2016, Webinar | D |
June, 2016 | MySQL für Oracle DBAs (PDF, 3.35 Mib), MySQL Beispiele aus der Praxis - Wie setzen Kunden MySQL ein? (PDF, 3.3 Mib) | SOUG DAY 2016, 23 June 2016, Baden-Dättwil, CH | D |
June, 2016 | Sicherheitsrelevante Änderungen (und einige andere) in MySQL 5.7 (PDF, 289 kib) | SLAC 2016, 15 - 17 June 2016, Berlin, D | D |
May, 2016 | MySQL für Oracle DBAs (PDF, 991 kib) | DOAG 2016 Datenbank, 10 May 2016, Düsseldorf, D | D |
April, 2016 | MySQL Servers Working as a Team - Replication or Galera Cluster (PDF, 631 kib) | Open Source Data Center Conference (OSDC), 27 April 2016, Berlin, D | E |
March, 2016 | RPM-Konventionen - ein moderner Turm von Babel (PDF, 384 kib) | Chemnitzer Linux-Tage 2016, 20 March 2016, Chemnitz, D | D |
March, 2016 | MySQL 5.7 New Features (PDF, 990 kib) | CeBIT 2016, 14 March 2016, Hannover, D | D |
January, 2016 | PERFORMANCE_SCHEMA and sys schema - What can we do with it? (PDF, 406 kib) | FOSDEM 2016, 29/30 January 2016, Brussels, B | E |
January, 2016 | MySQL für Oracle DBA's (PDF, 1.7 Mib), MySQL Backup/Recovery (PDF, 348 kib) | DOAG Regionaltreffen Freiburg/Südbaden, 26 January 2016, Freiburg, D | D |
January, 2016 | MySQL-Server im Teamwork - Replikation und Cluster (PDF, 631 kib) | Admin-Runde, 7 January 2016, Berlin, D | D |
December, 2015 | MySQL Beispiele aus der Praxis - Wie setzen Kunden MySQL ein? (PDF, 3.3 Mib) | DOAG Regionaltreffen Nürnberg/Franken, 17 December 2015, Nürnberg, D | D |
November, 2015 | MySQL Performance Tuningfür Oracle-DBA's (PDF, 680 kib), Der Datenbank-Backup ist gemacht - was nun ? (PDF, 415 kib), MySQL-Server im Teamwork - Replikation und Cluster (PDF, 456 kib), Weltweite Produktionsdatenverwaltung mit MySQL-Replikation (PDF, 625 kib) | DOAG Conference 2015, 17 - 19 November 2015, Nürnberg, D | D |
September, 2015 | MySQL-Server im Teamwork (PDF, 395 kib) MySQL Replikation und Galera Cluster im Überblick |
DOAG Regionaltreffen München, 28 September 2015, Munich, D | D |
June, 2015 | Der Datenbank-Backup ist gemacht - was nun? (PDF, 743 kib) Recovery testen und dann als Produktiv-Kopie nutzen, MySQL sicher aufsetzen und betreiben (PDF, 863 kib) |
SLAC 2015, 24 - 26 June 2015, Berlin, D | D |
April, 2015 | MySQL für Oracle DBA's (PDF, 890 kib) | DOAG Regionaltreffen Stuttgart, 1 April 2015, Stuttgart, D | D |
March, 2015 | MySQL Performance Tuning für Entwickler (PDF, 961 kib) | Chemnitzer Linux-Tage 2015, 21/22 March 2015, Chemnitz, D | D |
March, 2015 | MySQL für Oracle DBA's (PDF, 1006 kib) | SOUG GV 2015 + SIG, 19 March 2015, Baden-Dättwil, CH | D |
March, 2015 | MySQL Performance Tuning für Entwickler (PDF, 755 kib) | CeBIT 2015, 16 March 2015, Hannover, D | D |
January, 2015 | MySQL Replikation - Die Eier legende Wollmilchsau? (PDF, 1.2 Mib) | DOAG Webinar, 9 January 2015, Webinar | D |
November, 2014 | Konsolidieren von MySQL Landschaften (PDF, 438.0 kib), Backup und Point-in-Time-Recovery mit MySQL (PDF, 183.8 kib) | DOAG Conference 2014, 18 - 20 November 2014, Nürnberg, D | D |
November, 2014 | GTID Replication Implementation and Troubleshooting (PDF, 175.6 Mib) | Percona Live London 2014, November 3-4, 2014, London, UK. | E |
September, 2014 | High-availability with Galera Cluster for MySQL (PDF, 277 kib), Reading MySQL fingerprints (PDF, 161 kib), What is a Backup Good For? (PDF, 51 kib) & How to implement GTID Replication? (PDF, 99 kib) | FromDual Company Meeting 2014, September 10 - 12, Barcelona, E/Catalonia | E |
May, 2014 | MySQL always-up with Galera (PDF, 438 kib) | SLAC 2014, May 14 2014, Berlin, D | D |
May, 2014 | High-availability with Galera Cluster for MySQL (PDF, 313 kib) | LinuxTag 2014, May 10 2014, Berlin, D | D |
March, 2014 | Need for Speed: MySQL Indexing (PDF, 1.1 Mib) | CeBIT 2014, March 11 2014, Hannover, D | D |
November, 2013 | MySQL Backup (PDF, 315 kib), MySQL Cluster with Galera (PDF, 297 kib) | DOAG Conference 2013, November 10-12 2013, Nürnberg, D | D |
November, 2013 | Need for Speed: MySQL Indexing (PDF, 977 kib) | Percona Live London 2013, November 11-12, 2013, London, UK | E |
October, 2013 | Simple usage of Xtrabackup tool (PDF, 107.8 kib), Galera Cluster for MySQL (PDF, 325 kib) | FromDual annual company Meeting, October 9, 2013, Leoforos Vravronos | E |
June, 2013 | MySQL for Oracle DBAs (PDF, 331 kib) | MySQL für Oracle DBAs, June 14 2013, Online | D |
June, 2013 | MySQL HA and Security (PDF, 719 kib) | SLAC 2013, June 5 to 7 2013, Berlin | D |
May, 2013 | MySQL Security (PDF, 295 kib), MySQL High-Availability (PDF, 244 kib) | DOAG 2013 Datenbank, May 14 2013, Düsseldorf | D |
March, 2013 | MySQL Performance Tuning (PDF, 633 kib) | Frankfurter Datenbanktage 2013, March 13 to 15 2013, Oberems-Glashütten | D |
February, 2012 | Synchronous multi-Master Replication for MySQL (PDF, 134 kib), MySQL Replication: New Features in 5.5 and 5.6 (PDF, 490 kib) | DOAG SIG MySQL, February 27 2013, Munich | D |
November, 2012 | Data Warehouse (DWH) with MySQL (PDF, 1.3 Mib), MySQL New Features 5.6 (PDF, 474 kib), MySQL Replication (PDF, 451 kib) | DOAG Conference 2012, November 20-22 2012, Nürnberg | D |
August, 2012 | We build a Data Warehouse with MySQL (PDF, 1.3 Mib) | FrOSCon 2012, August 25-26 2012, St. Augustin | D |
March, 2012 | MySQL Configuration - the most important parameters (PDF, 727 kib), Indexing with MySQL (PDF, 520 kib) | DOAG SIG MySQL - Performance, March 13 2012, Wiesbaden | D |
February, 2012 | New Features in MySQL 5.6 (PDF, 459 kib), MySQL synchronous replication in practice with Galera (PDF, 176 kib) | FOSDEM 2012 at MySQL and Friends Devroom, February 5 2012, Brussels | E |
December, 2011 | HandlerSocket und ähnliche Architekturen, NoSQL für MySQL (PDF, 524 kib) | Internet Briefing Developer Conference 2011, December 8 2011, Zürich | D |
December, 2011 | MySQL Architectures for Oracle DBA's (PDF, 700 kib), Practical MySQL Tuning (PDF, 796 kib) | UK Oracle User Group (UKOUG) Conference 2011, December 5-7 2011, Birmingham | E |
November, 2011 | MySQL Performance Tuning (PDF, 811 kib), MySQL Replication for Beginners (PDF, 503 kib) | DOAG Conference 2011, November 15 - 17 2011, Nürnberg | D |
October, 2011 | Various MySQL High Availability (HA) Solutions (PDF, 234 kib) | Percona Live MySQL Conference, October 24 - 25 2011, London | E |
August, 2011 | MySQL Performance Tuning (PDF, 693 kib), MySQL Replication for Beginners (PDF, 380 kib) | FrOSCon 2011, August 20-21 2011, St. Augustin | D |
June, 2011 | DB-Programming in a different way: HandlerSocket and similar Technologies - NoSQL for MySQL (PDF, 448 kib) | DOAG SIG Development, June, 9th 2011, Kassel | D |
May, 2011 | HA Architectures with MySQL (PDF, 228 kib) | DOAG SIG Database MySQL, May, 19th 2011, Hanover | D |
April, 2011 | HandlerSocket und ähnliche Architekturen, NoSQL für MySQL (PDF, 897 kib) | Grazer Linuxtage 2011 April 9th 2011, Graz | D |
March, 2011 | MySQL Replication - Scale-Out, Master-Master, Backup (PDF, 381 kib) | DOAG Regionaltreffen München March 23rd 2011, Munich | D |
February, 2011 | HandlerSocket and similar architectures - NoSQL for MySQL (PDF, 880 kib) | FOSDEM 2011, Brussels | E |
November, 2010 | MySQL Architectures for Oracle DBA's (PDF, 479 kib) | DOAG Conference 2010, Nürnberg | D |
August, 2010 | MySQL Performance Monitoring with Zabbix (PDF, 2.1 Mib) | OpenSQL Camp EU 2010 / FrOSCon, St. Augustin | D |
March, 2010 | MySQL, where are you going? (PDF, 171 kib) | OpenExpo, Bern | E |
March, 2010 | Performance Tuning & Scale-Out mit MySQL (PDF, 339 kib) | Internet Briefing, Zürich | D |
September, 2007 | MySQL High-Availability and Scale-Out architectures (PDF, 547 kib) | /ch/open Workshop-Tage, Zürich | E |
September, 2007 | MySQL Performance Tuning (PDF, 834 kib) | /ch/open Workshop-Tage, Zürich | E |
August, 2007 | Locality of (P)reference (PDF, 467 kib) | MySQL PS EMEA Meeting, Budapest | E |
If you want us to have a talk at your conference or event please let us know and we will get in contact with you asap!