You are here
Graphical User Interfaces (GUI) for MariaDB and MySQL
If you do not feel at home on the command line, you may prefer to use a graphical user interface (GUI). These also have advantages, for example when displaying data or structures, or they can simplify and therefore speed up work processes.
There are two main types of graphical user interfaces: On the one hand, the Integrated Development Environments (IDE), and on the other hand, tools that support the administration of the database.
This list contains all known graphical user interfaces for MariaDB and MySQL:
Name | O/S | Distro | License | Audience | other DBMS | ER- Diag. | Client Type | MySQL Support | MariaDB Support | Download |
---|---|---|---|---|---|---|---|---|---|---|
dbForge Studio | Linux, macOS, Windows | Deb, Ubu, Fed, RHEL | Proprietary | Dev, Admin, Anal. | x | Fat | x | x | Download | |
MySQL Workbench | Linux, macOS, Windows | Deb, Ubu, RHEL. Fed, OL | GPLv2, Prop. | Dev, Admin, Arch, Anal. | x | Fat | x | (x) | Download | |
phpMyAdmin | Linux | Deb, Ubu, Mint, Fed, RHEL, CentOS, Rocky, Alma, Arch openSuSE | OpenSource | User | Web | x | x | Download | ||
Navicat | Linux, macOS, Windows | Deb, Ubu, openSuSE, CentOS, Fedora | Proprietary | Dev, Admin | x | Fat | x | x | Download | |
Valentina Studio | Linux, macOS, Windows | Deb, Ubu | Proprietary | Dev | x | Fat | x | x | Download | |
DBeaver | Linux, macOS, Windows | Deb, Ubu, Mint, Arch, RHEL | Apache, Prop. | Dev | x | x | Fat | x | x | Download |
BeeKeeper Studio | Linux, macOS, Windows | Deb, Ubu, Fed, Arch | GPLv3, Proprietary | Dev | x | Fat | x | x | Download | |
DataGrip | Linux, macOS, Windows | Deb, Ubu, RHEL | Proprietary | Dev, Admin, Anal. | x | Fat | x | x | Download | |
SQuirreL SQL | Linux | Deb, Ubu, Fed, Mint, CentOS | GPLv2+, LGPLv2.1+ | Dev, User | x | Fat | x | x | Download | |
Adminer | Linux | Deb, Ubu, Arch | OpenSource? | Dev, Admin | Web | x | x | Download | ||
Toad Edge | Windows | Proprietary | Dev, Admin | x | Fat | x | x | |||
Oracle SQL Developer | Windows | Proprietary | Dev | x | Fat | x | (x) | |||
FromDual Ops Center | Linux | Deb, Ubu, RHEL | Proprietary | Admin | Web | (x) | x | Download | ||
HeidSQL | Windows, Linux+Wine | GPLv2 | Dev | x | Fat | x | x | Download | ||
SQLPro | macOS | Proprietary | Dev | Fat | x | (x) | Download | |||
Sequel Pro | macOS | OpenSource? | Dev, Beginners | Fat | x | (x) | Download | |||
Querious | macOS | Proprietary | Dev, Admin | Fat | x | (x) | Download | |||
TablePlus | macOS | Proprietary | Dev | Fat | x | (x) | Download | |||
RazorSQL | Windows, Linux, macOS | Proprietary | Dev | x | Fat | x | (x) | Download | ||
DbVisualizer | Windows, Linux, macOS | Proprietary | Dev, Admin | Fat | x | (x) | Download | |||
Azure Data Studio | Windows, Linux, macOS | Proprietary | Dev | x | Fat | x | (x) | Download | ||
DbGate | Windows, Linux, macOS | Proprietary | Dev | x | x | Fat | x | (x) | Download | |
Aqua Data Studio | Windows, Linux, macOS | Proprietary | Dev | x | x | Fat | x | x | Download | |
Name | O/S | Distro | License | Audience | other DBMS | ER- Diag. | Client Type | MySQL Support | MariaDB Support | Download |
If you think some of these informations are inappropriate please let us know... If you know any other MariaDB or MySQL related GUI not listed here please let us know as well!